Punjab National Bank Chairman List (1895-2026), PNB Chairman List
Hello Aspirants, If you are preparing the govt exam in India and want to know about the Punjab National Bank Chairman List since this bank was started. You have come at right place where we will discuss about the list of the PNB chairman since establishment year.
Punjab National Bank is the 2nd largest public sector bank in India and millions of the customer joined this organization. Nowadays this bank is in the profited and numbers of the banking services are provided by this nationalized bank.
Punjab National Bank Chairman List (1895-2026)
Below are the list of CEO, MD and Chairman list by the official website of the PNB. For govt jobs preparation aspirants must check the below link in sequence. The Sardar Dyal Singh was the first Chairman and MD of the Punjab National bank. In the govt exam mainly the questions are formed from the establishment year as well as the tag line.
| S.No. | Names of Chairman & Managing Director S/Shri | Period |
|---|---|---|
| 1 | Sardar Dyal Singh Majithia | 1895 – 1898 |
| 2 | R.B. Lal Chand | 1898 – 1905 |
| 3 | Bhagat Ishwar Dass | 1905 – 1910 |
| 4 | R.B. Lal Chand | 1911 – 1912 |
| 5 | R.B. Lala Sukh Dayal | 1912 – 1913 |
| 6 | Bhagat Ishwar Dass | 1913 – 1915 |
| 7 | Dr. Hira Lal | 1917 – 1920 |
| 8 | Lala Dhanpat Rai | 1921 – 1931 |
| 9 | Dr. Maharaj Krishna Kapur | 1931 – 1937 |
| 10 | R.B. Dewan Badri Das | 1938 – 1942 |
| 11 | Lala Yodh Raj | 1943 – 1953 |
| 12 | Shriyans Prasad Jain | 1953 – 1954 |
| 13 | Shanti Prasad Jain | 1954 – 1959 |
| 14 | Ram Nath Goenka | 1960 – 1964 |
| 15 | Kamalnayan Bajaj | 1964 – 1967 |
| 16 | Somesh Chandra Trikha | 1968 – 1972 |
| 17 | Prakash Tandon | 1972 – 1975 |
| 18 | T.R. Tuli | 1975 – 1977 |
| 19 | O.P. Gupta | 1977 – 1980 |
| 20 | S.L. Chopra | 1980 – 1981 |
| 21 | S.L. Baluja | 1981 – 1985 |
| 22 | J.S. Varshneya | 1985 – 1989 |
| 23 | Rashid Jilani | 1990 – 2000 |
| 24 | S.S. Kohli | 2000 – 2005 |
| 25 | S.C. Gupta | 2005 – 2007 |
| 26 | Dr. K.C. Chakrabarty | 2007 – 2009 |
| 27 | K.R. Kamath | 2009- 2014 |
| S.No | Names of Managing Director & CEO S/Shri | Period |
|---|---|---|
| 1 | Gauri Shankar (vested with additional charge of MD & CEO) | 2015 (9th Feb – 13th Aug) |
| 2 | Usha Ananthasubramanian | 14th Aug 2015- 5th May 2017 |
| 3 | Sunil Mehta | 5th May 2017 – 30th Sep 2019 |
| 4 | Shri Ch. S. S. Mallikarjuna Rao | 1st Oct 2019 – 31st Jan 2022 |
| 5 | Shri Atul Kumar Goel | 1st Feb 2022 – 31st Dec 2024 |
| 6 | Shri Ashok Chandra | 16th Jan 2025 (continuing) |
About the PNB Bank Details
- Establishment: 1894
- Headquarters: New Delhi
- Type: Public Sector Bank
- MD & CEO: Ashok Chandra
- Tagline: “The Name You Can Bank Upon”
- Official Website: https://pnb.bank.in/
- Sector: Banking & Financial Services
- Ownership: Government of India
