UP Governors List (1950-2026), Check Name and Tenure
UP Governors play vital roles, such as the President at India Level. The major legislative comes under the state governor, and he is appointed by the President of India. Every state has its own governor, and all legal activities are controlled by him. On January 24, 1950, the province was officially renamed Uttar Pradesh. Today, we have provided the list of the UP Governor’s name and their working period.
UP Governors List From 1950 To Current
In the Uttar Pradesh state Governor plays a vital role, and each bill is approved by the State Governor. He is the main pillor to the Vidhan Sabha, and every legal activities are monitored by the Current State Governor. Every the admintisterationa and development comes under the Uttar Pradesh Governor.
There are a few governors who earned the name and fame by serving as the Governor and provided remarkable work. These are very famous names as the Governor of Uttar Pradesh list of UP governors includes Sarojini Naidu, C. Rajagopalachari, and Arvind Kumar Sharma.
| Sr.No. | Governor | From | To |
| 1 | Anandiben Patel | 29 July, 2019 | Incumbent |
| 2 | Ram Naik | July 22, 2014 | 28 July, 2019 |
| 3 | Dr. Aziz Qureshi | June 17, 2014 | July 21, 2014 |
| 4 | Banwari Lal Joshi | July 28, 2009 | June 17, 2014 |
| 5 | T. V. Rajeswar | 8 July, 2004 | July 27, 2009 |
| 6 | Sudarshan Agrawal | 3 July, 2004 | July 7, 2004 |
| 7 | Vishnu Kant Shastri | 24 November, 2000 | July 2, 2004 |
| 8 | Suraj Bhan | 20 April, 1998 | November 23, 2000 |
| 9 | Mohammad Shafi Qureshi | 17 March, 1998 | April 19, 1998 |
| 10 | Romesh Bhandari | 19 July, 1996 | March 17, 1998 |
| 11 | Mohammad Shafi Qureshi | 3 May, 1996 | July 19, 1996 |
| 12 | Motilal Vora | 26 May, 1993 | May 3, 1996 |
| 13 | B. Satya Narayan Reddy | 12 February, 1990 | 25 May, 1993 |
| 14 | Mohammed Usman Arif | 31 March, 1985 | February 11, 1990 |
| 15 | Chandeshwar Prasad Narayan Singh | 28 February, 1980 | March 31, 1985 |
| 16 | Ganpatrao Devji Tapase | 2 October, 1977 | February 27, 1980 |
| 17 | Dr Bezwada Gopala Reddy | 25 October, 1974 | October 1, 1977 |
| 18 | Akbar Ali Khan | 14 November, 1972 | October 24, 1974 |
| 19 | Justice Shashi Kant Varma | 1 July, 1972 | November 13, 1972 |
| 20 | Dr. Bezwada Gopala Reddy | 1 May, 1967 | June 30, 1972 |
| 21 | Bishwanath Das | 16 April, 1962 | April 30, 1967 |
| 22 | Burgula Ramakrishna Rao | 1 July, 1960 | April 15, 1962 |
| 23 | Varahgiri Venkat Giri | 10 June, 1957 | June 30, 1960 |
| 24 | Kanhaiyalal Maneklal Munshi | 2 June, 1952 | June 9, 1957 |
| 25 | Sir Hormasji Pherozeshah Modi | 26 January, 1950 | 1 June, 1952 |
Uttar Pradesh Current Governor Details
Above, you have seen every governor’s name and their working period or tenure. Currently, Anandi Ben Patel is serving as the Governor of Uttar Pradesh. Anandiben Mafatbhai Patel was born on November 21, 1941. Before Uttar Pradesh, she was serving the governor of Madhya Pradesh. Mainly, she was the first and remains the only female Chief Minister of Gujarat, and she is the second woman to serve as Governor of Uttar Pradesh, following in the footsteps of Sarojini Naidu.
| Profile Attributes | Detail |
| Name | Anandiben Patel |
| Assumed office | 29 July 2019 |
| Preceded by (17th Governor of Madhya Pradesh) | Ram Naik |
| Born | 21 November 1941 (age 81) |
| Place of Birth | Kharod, Bombay Presidency, British India |
| Political party | Bharatiya Janata Party |
| Spouse | Mafatlal Patel (estranged) |
| Children | 2 |
| Residence | Raj Bhavan, Lucknow |
