IPL Purple Cap Winners List (2008 – 2026), Check Full Players Name List
June 14, 2026
The Indian Premier League (IPL) was started in 2008, and now it has become a very famous and popular cricket league in India. This game is 20 overs, and millions of Indians love this game; it’s the most trending game if we talk about the IPL Purple cap, which is given to those players who take more wickets in one game.
IPL Purple Cap Winners List Table
From the table below, you can check the players’ names, matches, and wickets for the season years. Check the full details list of the IPL Purple Cap Winners List.
Check: IPL Orange Cap Winners List
| Season | Player | Matches | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir (RR) | 11 | 22 |
| 2009 | RP Singh (DC) | 16 | 23 |
| 2010 | Pragyan Ojha (DC) | 16 | 21 |
| 2011 | Lasith Malinga (MI) | 16 | 28 |
| 2012 | Morne Morkel (DD) | 16 | 25 |
| 2013 | Dwayne Bravo (CSK) | 18 | 32 |
| 2014 | Mohit Sharma (CSK) | 16 | 23 |
| 2015 | Dwayne Bravo (CSK) | 16 | 26 |
| 2016 | Bhuvneshwar Kumar (SRH) | 17 | 23 |
| 2017 | Bhuvneshwar Kumar (SRH) | 14 | 26 |
| 2018 | Andrew Tye (KXIP) | 14 | 24 |
| 2019 | Imran Tahir (CSK) | 17 | 26 |
| 2020 | Kagiso Rabada (DC) | 17 | 30 |
| 2021 | Harshal Patel (RCB) | 15 | 32 |
| 2022 | Yuzvendra Chahal (RR) | 17 | 27 |
| 2023 | Mohammed Shami (GT) | 17 | 28 |
| 2024 | Harshal Patel (PBKS) | 14 | 24 |
| 2025 | Prasidh Krishna (GT) | 15 | 25 |
| 2026 | Kagiso Rabada (GT) | 17 | 29 |
