West Bengal Chief Ministers List (1947 to 2026)
Are you a government job aspirant and want to know about the list of all the chief ministers of West Bengal? Today, we have come to the full list of the West Bengal CMs and their tenure. Understand constitutional provisions, political transitions, President’s Rule periods, and landmark tenures.
In this article, we have narrated each CM’s name and their working period, as well as their political parties. Sometime this types of questions are asked in all kinds of the govt exam. India has 28 states and UTs in free India, and millions of people live under the one roof of the World.
West Bengal Chief Ministers’ List
West Bengal is the most popular and famous state in terms of its culture and traditions. Many festivals, specially Durja Puja celebrated in West Bengal with joy and happiness. The main food of West Bengal is fish and Rice. Overall, the West Bengal state GDP depends on tourism and fish farming from the Tank and the sea beach.
| Premiers of West Bengal | |||
| S.No. | Name | Tenure | Party |
| 1. | Prafulla Chandra Ghosh | 15 August 1947 – 22 January 1948 | Indian National Congress (INC) |
| 2. | Bidhan Chandra Roy | 23 January 1948 – 25 January 1950 | |
| Chief Ministers of West Bengal | |||
| S.No. | Chief Minister | Tenure | Party |
| 1. | Bidhan Chandra Roy | 26 January 1950 – 1 July 1962 | Indian National Congress (INC) |
| 2. | Prafulla Chandra Sen | 9 July 1962 – 28 February 1967 | |
| 3. | Ajoy Kumar Mukherjee | 1 March 1967 – 21 November 1967 | Bangla Congress (United Front) |
| 4. | Prafulla Chandra Ghosh | 21 November 1967 – 19 February 1968 | Independent (Progressive Democratic Front) |
| President’s Rule | 20 February 1968 – 25 February 1969 | ||
| 5. | Ajoy Kumar Mukherjee | 25 February 1969 – 16 March 1970 | Bangla Congress (United Front) |
| President’s Rule | 19 March 1970 – 2 April 1971 | ||
| 6. | Ajoy Kumar Mukherjee | 2 April 1971 – 28 June 1971 | Bangla Congress (Democratic Coalition) |
| President’s Rule | 29 June 1971 – 20 March 1972 | ||
| 7. | Siddhartha Shankar Ray | 20 March 1972 – 30 April 1977 | Indian National Congress (Progressive Democratic Alliance) |
| President’s Rule | 30 April 1977 – 20 June 1977 | ||
| 8. | Jyoti Basu | 21 June 1977 – 5 November 2000 | Communist Party of India (Marxist) |
| 9. | Buddhadeb Bhattacharya | 6 November 2000 – 13 May 2011 | |
| 10. | Mamata Banerjee | 20 May 2011 – Over | All India Trinamool Congress (AITC) |
| 11 | Update Soon | Update Soon | BJP |
Who is the current Chief Minister of West Bengal?
The Current CM of West Bengal is being nominated by the winning political parties in West Bengal. As per the latest trends, the BPJ has made a remarkable place in West Bengal, and it’s going to create history for the elections.