Kerala Chief Ministers List (1956 – Present) and Their Ruling Tenure
Kerala state is the most educated state in India, and it is a southern region of India. As per the latest data, this is the state where most of the latest technology is implemented and consumed by the citizens of Kerala. Kerala is very famous for its natural beauty and cleanness all over India.
From the formation of th this state, and first of all, this was founded in 1956, and same time chief minister was announced to rule all over the Kerala State. The Chief Minister and Governor of Kerala state maintain the administration of Kerala state.
In the Kerala state, the CM is appointed by the current governor of the state, like in other states. Sometimes, one governor manages two or three states at the same time. The power of the state governor is the same as that of the president in the central govt.
Kerala Chief Ministers List (1956 – Present)
After the formation of the Kerala state, many CMs and governors were appointed and ruled in Kerala, and contributed to developing this state. In India, there is only one state where the literacy rate is 98% against other states. Today, we have to provide the official data of the CM list of the Kerala state and their working tenure, as well as the political parties.
This information is particularly relevant for candidates appearing for exams that test their knowledge of the Indian political system and the history of the state of Kerala. If you are a student and preparing for the govt exam, you must read this article to the end.
| S.No. | CM Name | From | To | Party Name |
| 1. | Pinarayi Vijayan | 20 May, 2021 | Present | Communist Party of India (Marxist) |
| 2. | Pinarayi Vijayan | 25 May, 2016 | 19 May, 2021 | Communist Party of India (Marxist) |
| 3. | Oommen Chandy | 18 May, 2011 | 20 May, 2016 | Indian National Congress |
| 4. | V. S. Achuthanandan | 18 May, 2006 | 14 May, 2011 | Communist Party of India (Marxist) |
| 5. | Oommen Chandy | 31 August, 2004 | 12 May, 2006 | Indian National Congress |
| 6. | A. K. Antony | 17 May, 2001 | 29 August, 2004 | Indian National Congress |
| 7. | E. K. Nayanar | 20 May, 1996 | 13 May, 2001 | Communist Party of India (Marxist) |
| 8. | A. K. Antony | 22 March, 1995 | 09 May, 1996 | Indian National Congress |
| 9. | K. Karunakaran | 24 June, 1991 | 16 March, 1995 | Indian National Congress |
| 10. | E. K. Nayanar | 26 March, 1987 | 17 June, 1991 | Communist Party of India (Marxist) |
| 11. | K. Karunakaran | 24 May, 1982 | 25 March, 1987 | Indian National Congress |
| 12. | President’s Rule | 17 March, 1982 | 23 May, 1982 | N/A |
| 13. | K. Karunakaran | 28 December, 1981 | 17 March, 1982 | Indian National Congress |
| 14. | President’s Rule | 21 October, 1981 | 28 December, 1981 | N/A |
| 15. | E. K. Nayanar | 25 January, 1980 | 20 October, 1981 | Communist Party of India (Marxist) |
| 16. | President’s Rule | 05 December, 1979 | 25 January, 1980 | N/A |
| 17. | C. H. Mohammed Koya | 12 October, 1979 | 01 December, 1979 | Indian Union Muslim League |
| 18. | P. K. Vasudevan Nair | 29 October, 1978 | 07 October, 1979 | Communist Party of India |
| 19. | A. K. Antony | 27 April, 1977 | 27 October, 1978 | Indian National Congress |
| 20. | K. Karunakaran | 25 March, 1977 | 25 April, 1977 | Indian National Congress |
| 21. | C. Achutha Menon | 04 October, 1970 | 25 March, 1977 | Communist Party of India |
| 22. | President’s Rule | 04 August, 1970 | 03 October, 1970 | N/A |
| 23. | C. Achutha Menon | 01 November, 1969 | 01 August, 1970 | Communist Party of India |
| 24. | E. M. S. Namboodiripad | 06 March, 1967 | 01 November, 1969 | Communist Party of India (Marxist) |
| 25. | President’s Rule | 25 March, 1965 | 06 March, 1967 | N/A |
| 26. | President’s Rule | 10 September, 1964 | 25 March, 1965 | N/A |
| 27. | R. Sankar | 26 September, 1962 | 10 September, 1964 | Indian National Congress |
| 28. | Pattom A. Thanu Pillai | 22 February, 1960 | 26 September, 1962 | Praja Socialist Party |
| 29. | President’s Rule | 31 July, 1959 | 22 February, 1960 | N/A |
| 30. | E. M. S. Namboodiripad | 05 April, 1957 | 31 July, 1959 | Communist Party of India |
| 31. | President’s Rule | 01 November, 1956 | 05 April, 1957 | N/A |
Read This Also: Assam CM Name List
Kerala Current CM name and Tenure
From this article, aspirants can check the latest CM list of the Kerala state and who is ruling at this time. Below we have narrated his name and related to his personal life, including his education, and so on.
- Name: Pinarayi Vijayan
- Birth Date: 24th May 1945, Kannur
- Ruling Period: 25 May, 2016 – Present
- Political Party: Communist Party of India (Marxist)
- Constituency: Dharmadam
- Previous Ministerial Roles: Minister of Electric Power and Co-operatives in the Kerala government from 1996 to 1998.
- Historical Milestone: Pinarayi Vijayan became the longest-continuously serving Chief Minister in Kerala’s history, surpassing C. Achutha Menon’s record of 2364 consecutive days in office.