IB MTS Exam Centre 2026 List Out, Check Your Exam Location
Recently, IB MTS recruitment 2025 has been announced for 362 positions. Interested candidates can apply for this position, and it is the most-awaited vacancy to recruit for the MTS post. IB is the central government organisation, and its exam centre and location are provided all over India at different locations.
IB MTS Exam Centre 2026
According to the official notification, the recruitment post is decided zone and city-wise. To choose the exam location and centre, candidates can fill out the form online by following the official website. In the official notice, one option is given that the candidate can choose 5 options to select the exam location. This is the good news for all candidate who want to locate their exam centre.
Its exam is to be conducted online in 2026 from this date as this is the expected date. This is the national-level government exam, and lakhs of aspirants will participate in the IB MTS Exam 2026. From the table below, aspirants can get the detailed information about the exam details.
| Organisation | Intelligence Bureau (IB) |
| Notifiation Date | 21 November 2025 |
| Applicaiton and Exam Mode | Online |
| Total Vacancies | 362 |
| Pay Scale | Level-1 (Rs. 18,000 – 56,900) Plus admissible Central Govt Allowances |
| Selection Process | Tier 1 Tier 2 Interview/ Personality Test Document Verification Medical Examination |
| Official Notification | Download Now |
IB MTS Exam Centre 2026 List
We have added each city’s name and details in the table below. From the table below, you can select the exam location while applying for the form. As per the notice, the IB MTS has full authority to relocate the exam centre as per availability. But the priority is to provide the exact location that was filled by the candidates and applicants.
The exam centre plays a vital role in making the exam easy and comfortable. Sometimes exam location and centre are released earlier or 10 days before the exam date. Jankari Hub always suggest that the candidates follow the exact location of the exam that is printed on the call letter and admit card.
| Code | Centre/City | State/UT |
|---|---|---|
| 1 | Port Blair | Andaman & Nicobar |
| 2 | Anantapur | Andhra Pradesh |
| 3 | Guntur | Andhra Pradesh |
| 4 | Kadapa | Andhra Pradesh |
| 5 | Kakinada | Andhra Pradesh |
| 6 | Kurnool | Andhra Pradesh |
| 7 | Rajahmundry | Andhra Pradesh |
| 8 | Tirupati | Andhra Pradesh |
| 9 | Vijayawada | Andhra Pradesh |
| 10 | Visakhapatnam | Andhra Pradesh |
| 11 | Vizianagaram | Andhra Pradesh |
| 12 | Naharlagun | Arunachal Pradesh |
| 13 | Dibrugarh | Assam |
| 14 | Guwahati | Assam |
| 15 | Jorhat | Assam |
| 16 | Silchar | Assam |
| 17 | Tezpur | Assam |
| 18 | Arrah | Bihar |
| 19 | Bhagalpur | Bihar |
| 20 | Darbhanga | Bihar |
| 21 | Patna | Bihar |
| 22 | Purnea | Bihar |
| 23 | Chandigarh/Mohali | Chandigarh |
| 24 | Bhilai Nagar/Durg | Chhattisgarh |
| 25 | Raipur | Chhattisgarh |
| 26 | Delhi/Delhi NCR | Delhi |
| 27 | Panaji | Goa |
| 28 | Ahmedabad/Gandhinagar | Gujarat |
| 29 | Mehsana | Gujarat |
| 30 | Rajkot | Gujarat |
| 31 | Surat | Gujarat |
| 32 | Ambala | Haryana |
| 33 | Hisar | Haryana |
| 34 | Bilaspur HP | Himachal Pradesh |
| 35 | Hamirpur | Himachal Pradesh |
| 36 | Kangra | Himachal Pradesh |
| 37 | Mandi | Himachal Pradesh |
| 38 | Jammu | Jammu & Kashmir |
| 39 | Samba | Jammu & Kashmir |
| 40 | Srinagar | Jammu & Kashmir |
| 41 | Dhanbad | Jharkhand |
| 42 | Hazaribagh | Jharkhand |
| 43 | Jamshedpur | Jharkhand |
| 44 | Ranchi | Jharkhand |
| 45 | Belagavi (Belgaum) | Karnataka |
| 46 | Bengaluru | Karnataka |
| 47 | Hubballi (Hubli) | Karnataka |
| 48 | Mangaluru (Mangalore) | Karnataka |
| 49 | Mysuru (Mysore) | Karnataka |
| 50 | Shivamogga (Shimoga) | Karnataka |
| 51 | Ernakulam | Kerala |
| 52 | Kannur | Kerala |
| 53 | Kollam | Kerala |
| 54 | Kottayam | Kerala |
| 55 | Kozhikode | Kerala |
| 56 | Thiruvananthapuram | Kerala |
| 57 | Thrissur | Kerala |
| 58 | Leh | Ladakh |
| 59 | Bhopal | Madhya Pradesh |
| 60 | Gwalior | Madhya Pradesh |
| 61 | Indore | Madhya Pradesh |
| 62 | Jabalpur | Madhya Pradesh |
| 63 | Satna | Madhya Pradesh |
| 64 | Ujjain | Madhya Pradesh |
| 65 | Amravati | Maharashtra |
| 66 | Chhatrapati Sambhaji Nagar | Maharashtra |
| 67 | Jalgaon | Maharashtra |
| 68 | Kolhapur | Maharashtra |
| 69 | Latur | Maharashtra |
| 70 | Mumbai MMR | Maharashtra |
| 71 | Nagpur | Maharashtra |
| 72 | Nashik | Maharashtra |
| 73 | Pune | Maharashtra |
| 74 | Sangli | Maharashtra |
| 75 | Churachandpur | Manipur |
| 76 | Imphal | Manipur |
| 77 | Shillong | Meghalaya |
| 78 | Aizawl | Mizoram |
| 79 | Dimapur | Nagaland |
| 80 | Kohima | Nagaland |
| 81 | Balasore | Odisha |
| 82 | Berhampur–Ganjam | Odisha |
| 83 | Bhubaneswar | Odisha |
| 84 | Cuttack | Odisha |
| 85 | Dhenkanal | Odisha |
| 86 | Rourkela | Odisha |
| 87 | Amritsar | Punjab |
| 88 | Bhatinda | Punjab |
| 89 | Jalandhar/Phagwara | Punjab |
| 90 | Ludhiana | Punjab |
| 91 | Patiala | Punjab |
| 92 | Ajmer | Rajasthan |
| 93 | Bikaner | Rajasthan |
| 94 | Jaipur | Rajasthan |
| 95 | Jodhpur | Rajasthan |
| 96 | Kota | Rajasthan |
| 97 | Sikar | Rajasthan |
| 98 | Udaipur | Rajasthan |
| 99 | Chennai | Tamil Nadu |
| 100 | Coimbatore | Tamil Nadu |
| 101 | Madurai | Tamil Nadu |
| 102 | Salem | Tamil Nadu |
| 103 | Tiruchirappalli | Tamil Nadu |
| 104 | Tirunelveli | Tamil Nadu |
| 105 | Hyderabad–Secunderabad | Telangana |
| 106 | Karimnagar | Telangana |
| 107 | Khammam | Telangana |
| 108 | Mahbubnagar | Telangana |
| 109 | Nalgonda | Telangana |
| 110 | Warangal | Telangana |
| 111 | Agartala | Tripura |
| 112 | Meerut | Uttar Pradesh |
| 113 | Moradabad | Uttar Pradesh |
| 114 | Muzaffarnagar | Uttar Pradesh |
| 115 | Agra | Uttar Pradesh |
| 116 | Aligarh | Uttar Pradesh |
| 117 | Allahabad/Prayagraj | Uttar Pradesh |
| 118 | Bareilly | Uttar Pradesh |
| 119 | Gorakhpur | Uttar Pradesh |
| 120 | Jhansi | Uttar Pradesh |
| 121 | Kanpur | Uttar Pradesh |
| 122 | Lucknow | Uttar Pradesh |
| 123 | Mathura | Uttar Pradesh |
| 124 | Noida/Greater Noida | Uttar Pradesh |
| 125 | Varanasi | Uttar Pradesh |
| 126 | Dehradun | Uttarakhand |
| 127 | Haldwani | Uttarakhand |
| 128 | Roorkee | Uttarakhand |
We have followed only the official exam centre list added in the notification released by MHA. Each exam centre is decided according to the major cities of each state and district. The major thing is that the exam centre has been added to the PDF.
How to Check IB MTS Exam Centre 2026?
- Visit the official website www.mha.gov.in or www.ncs.gov.in.
- Click on the “IB MTS”/“IB Recruitment” admit card or exam city link on the homepage.
- Log in using your application number/user ID and password/date of birth.
- Open the IB MTS admit card or exam city intimation slip displayed on the dashboard.
- Check the “Exam City/Exam Centre” section for your allotted centre, date and shift.
- Download and print the admit card to carry to the exam centre.

