RSSB Lab Assistant Cut Off 2026 Out, Check Geography and Science Subjects
RSSB Lab Assistant Cut Off 2026: The official RSSB Lab Assistant Cut Off 2026 has been announced at its official website. Only those candidates can check their score card and cut off mark by following the official website. Today we have come to provide the all details about the official marks and cut off.
The official result and score card along with the cut off marks have been announced now. There was two types of the vacancies such as the science and geography two stream. Candidates can check the category wise cutoff marks for TSP and NTSP areas and download the official cutoff PDF through this article.
RSSB Lab Assistant Cut Off 2026 Out
The Rajasthan Staff Selection Board (RSSB) announced the result and cut off both at same time. The cut off of the result have been announced in the PDF form. Lab assistant was in the two stages one is the geography another is the science. The cut off was declared separately zone wise such as the TSP and NTSP areas.
The result and scorecard have been displayed at its official website such as this rssb.rajasthan.gov.in. On this website aspirants can check the full details and marks of the Rajasthan Lab Assistant cut off and result at same time.
RSSB Lab Assistant Cut off 2026 OUT PDF
According to the official notice we have added the full details of the cut off in the official pdf format. In just one click you can check the below pdf form for the all types of the cut off marks.
| Download Link for Cut Off | |
| Geography Cut Off | Download Now |
| Official Website Cut Off Link | Download Now |

RSSB Lab Assistant Science Cutoff 2026
To help the aspirants we have added the official subject wise cut off marks of the Science group in the table format. The exam was conducted on the last few months ago. Follow the below for the RSSB Lab Assistant science group cut off marks pdf.
Non Scheduled Areas
| Category | Sub-Category | Cutoff |
| GEN | GEN | 262.8126 |
| FEM | — | |
| WID. | 172.9701 | |
| DIV. | 163.6372 | |
| EX | NA | |
| EX BACK LOG | 143.9382 | |
| GEN-EWS | GEN | 242.6329 |
| FEM | — | |
| WID. | NA | |
| DIV. | — | |
| EX | NA | |
| EX BACK LOG | NA | |
| SC | GEN | 222.5747 |
| FEM | 221.0369 | |
| WID. | NA | |
| DIV. | — | |
| EX | NA | |
| EX BACK LOG | NA | |
| ST | GEN | 202.7718 |
| GEN BACKLOG | — | |
| FEM | — | |
| WID. | NA | |
| DIV. | — | |
| EX | NA | |
| EX BACK LOG | NA | |
| OBC | GEN | 254.8349 |
| FEM | — | |
| WID. | NA | |
| DIV. | NA | |
| EX | NA | |
| EX BACK LOG | NA | |
| MBC | GEN | 234.0491 |
| EX BACK LOG | NA | |
| Horizontal Reservation / Other | BLV | 153.3304 |
| HI | NA | |
| HI BACKLOG | 176.0037 | |
| LD/CP/ACID/DW | 173.9415 | |
| MI/MD | NA | |
| LAB ATTENDANT / BALAK SEVAK | 232.0697 | |
| SP | 173.274 |
Scheduled Areas
| Category | Sub-Category | Cutoff |
| GEN | GEN | 234.0482 |
| FEM | — | |
| WID. | NA | |
| DIV. | — | |
| EX | NA | |
| EX BACK LOG | NA | |
| SC | GEN | 211.6203 |
| FEM | — | |
| WID. | — | |
| DIV. | — | |
| EX | NA | |
| EX BACK LOG | NA | |
| ST | GEN | 141.2698 |
| GEN BACKLOG | 141.2698 | |
| FEM | 141.2698 | |
| FEM. BACKLOG | 141.2698 | |
| WID. | NA | |
| WID. BACKLOG | NA | |
| DIV. | 141.2698 |
RSSB Lab Assistant Geography Cutoff 2026
Candidates who appeared for the Geography exam held on May 9, 2026, can check the cutoff marks in the table provided below.
Non Scheduled Areas
| Category | Sub-Category | Cutoff |
| GEN | GEN | 236.9425 |
| FEM | 236.9425 | |
| WID. | 141.4483 | |
| EX | 158.2759 | |
| GEN-EWS | GEN | 226.0000 |
| FEM | 226.0000 | |
| WID. | NA | |
| EX | 130.1149 | |
| SC | GEN | 217.7241 |
| FEM | 210.1839 | |
| WID. | 107.8851 | |
| EX | 102.5517 | |
| ST | GEN | 204.7816 |
| FEM | 204.7816 | |
| EX | 94.4138 | |
| OBC | GEN | 232.8046 |
| FEM | 232.8046 | |
| WID. | 132.046 | |
| EX | 141.1724 | |
| MBC | GEN | 219.8621 |
| FEM | 211.6552 | |
| SAH | GEN | NA |
| Horizontal Reservation / Other | BLV | 176.6207 |
| HI | 115.7011 | |
| LD/CP/ACID | 207.5862 | |
| MI/MD | 121.6322 | |
| SP | 194.6437 |
Scheduled Areas
| Category | Sub-Category | Cutoff |
| GEN | GEN | 190.7586 |
| FEM | 188.2299 | |
| WID. | 122.1609 | |
| EX | 96.1839 | |
| SC | GEN | 159.4713 |
| ST | GEN | 155.4713 |
| FEM | 141.6552 |
How can I check Rajasthan Lab Assistant Cutoff Marks 2026
To check the RSSB Lab Assistant Cut Off mark and result you need to have follow the below steps to check the official cut off marks and result both. As per the official details the Result and score card of the RSSB Lab assistant is in the PDF form narrated below.
- First off all you have click on this link https://rssb.rajasthan.gov.in/results
- Then select the year which you want to check
- Click on the posts those you want to download
- Click on the download link that is added in the PDF form.
- Find out the roll number and category to check the official cut off.
