BPSC 70th CCE Toppers List 2026 Out, Check TOP 10 Toppers and Download Result PDF
The Bihar Public Service Commission (BPSC) has released the official final result of the CCE 70th in the PDF form where the candiates name and their ranking are mentioned. This is the official result of the Integrated 70th Combined Competitive Examination (CCE).
Millions of aspirants participated in this exam, but few of them cracked this exam with the top number. As per the official notification of the result, Uttar Pradesh Girl Shradha Padey earned the top-most number in the BPSC.
BPSC 70th CCE Toppers List 2026 Out
The topper’s name and their roll numer with ranked in mentioned in this exam. Even though this exam was for Bihar but topper’s name is from Uttar Pradesh. In this article, you will see the full name and topper of the BPSC 79th final result.
The final result of the BPSC 70th is published in the PDF form, and anyone can check the result and roll number for this.
- Integrated 70th CCE Final Result
- Integrated 70th CDPO Final Result
- Integrated 70th FAO Final Result
BPSC 70th CCE Toppers Name List
In the table below, you can check the topper’s name and Roll Number as well as the gender with the merit list. Shradha Pandey has gained the 1st Rank in the BPSC 70th Final result. To download the official PDF, aspirants must check the official website. To help the aspirants, we have added the result PDF with the ranker’s name. Just click the link below and see the ranking name.
| Sl. No. | Roll No. | Name | Merit Serial | Gender | Allotted Reservation Roster Vacancy |
|---|---|---|---|---|---|
| 1 | 486930 | SHRADDHA PANDEY | 1 | FEMALE | 01 |
| 2 | 434411 | SHASHANK GAURAV | 2 | MALE | 01 |
| 3 | 401830 | AYUSH VIJOY | 3 | MALE | 01 |
| 4 | 298779 | PARIKSHIT MADAN | 4 | MALE | 01 |
| 5 | 331933 | UDAY PRATAP YADAV | 5 | MALE | 01 |
| 6 | 410763 | RASHMI KIRAN | 6 | FEMALE | 01 |
| 7 | 447387 | LAXMIKANT MISHRA | 7 | MALE | 01 |
| 8 | 469530 | CHANDRAKANTA KUMARI | 8 | FEMALE | 01 |
| 9 | 580010 | UPASNA SHARMA | 9 | FEMALE | 01 |
| 10 | 573507 | PRIYA | 10 | FEMALE | 01 |
| 11 | 502119 | MD ISHTEYAQUE RAHMAN | 11 | MALE | 01 |
| 12 | 572046 | PREETI KAUSHIK | 12 | FEMALE | 01 |
| 13 | 474572 | TRIPTI KUMARI | 14 | FEMALE | 01 |
| 14 | 220319 | ABHISHEK | 15 | MALE | 01 |
| 15 | 535948 | RIYA RANI SAH | 16 | FEMALE | 01 |
| 16 | 482875 | NEHA RAI | 17 | FEMALE | 01 |
| 17 | 316388 | ASHISH | 18 | MALE | 01 |
| 18 | 495687 | VAISHNAVI | 19 | FEMALE | 01 |
| 19 | 271736 | SATYAM KUMAR | 20 | MALE | 01 |
| 20 | 116767 | PRIYANKA KUMARI | 21 | FEMALE | 01 |
BPSC 70th CCE Toppers List 2026 CDPO List
| Rank | Name |
| 1 | RACHANA YADAV |
| 2 | KUMARI ANU |
| 3 | KUSUM KUMARI |
| 4 | SANA AAFRIN |
| 5 | KANTESH KUMAR |
| 6 | DEEPA KUMARI |
| 7 | VIRAL SHARMA |
| 8 | SWEETY PRIYA |
| 9 | NEERAJ KUMAR |
| 10 | VARUN KUMAR |
BPSC 70th CCE Toppers List 2026 in FAO
- Rank 1:- ABHIMANYU KUMAR
- Rank 2:- ASHUTOSH KUMAR
- Rank 3:- AMIT KUMAR
- Rank 4:-SHIKHA SINGH
