CSIR NET Exam Centre 2025 List Out, Check Your Exam Locations
CSIR NET Exam is a national-level exam, and many candidates from the science group participate in this exam. This exam is conducted two times in a year, once in June and another in December. According to the latest news and notification, the exam centres are decided by the Conducting body in the official notification PDF.
CSIR NET Exam Centre 2025 Out
The exam date of the CSIR NET is the 18th at two shifts, and lakhs of candidates will participate in this exam. To know your exam centre for the CSIR NET, you must read this article properly to know about the exam dates and shifts. While applying the application form, candidates were given the It is mandatory for candidates to select four cities (as 1st, 2nd, 3rd & 4th choice) of their choice while filling the Online Application Form.
The exam centre can be changed if any vacancy space is not found during the exam scheduling. CSIR has full authority to change the exam centre. But the first preference is considered during the application correction. Candidates have to reach the exam centre on self own.
| Activity | Important Dates |
|---|---|
| CSIR NET Exam Date 2025 | December 18, 2025 |
| Exam Duration | 180 minutes (3 hours) |
| Exam Shifts | Shift 1: 09:00 AM to 12:00 Noon Shift 2: 03:00 PM to 06:00 PM |
CSIR NET Exam Centre 2025 List
According to the latest news and notification, the exam centre’s name is listed in the table below, where we have added each city’s name and its related locations. The exact exam centre and city name will be illustrated on the call letter PDF. Aspirants must have trust in the exam location mentioned on the call letter and admit card.
| S. No. | State | City | City Code |
| 1 | Andaman And Nicobar | Port Blair | AN01 |
| 2 | Andhra Pradesh | Anantapur | AP01 |
| 3 | Bhimavaram | AP03 | |
| 4 | Chirala | AP04 | |
| 5 | Chittoor | AP05 | |
| 6 | Eluru | AP06 | |
| 7 | Guntur | AP07 | |
| 8 | Kadapa | AP08 | |
| 9 | Kakinada | AP09 | |
| 10 | Kurnool | AP10 | |
| 11 | Narasaraopeta | AP20 | |
| 12 | Nellore | AP11 | |
| 13 | Ongole | AP12 | |
| 14 | Proddatur | AP21 | |
| 15 | Rajahmundry | AP13 | |
| 16 | Srikakulam | AP14 | |
| 17 | Surampallem | AP23 | |
| 18 | Tirupathi | AP16 | |
| 19 | Vijayawada | AP17 | |
| 20 | Visakhapatnam | AP18 | |
| 21 | Vizianagaram | AP19 | |
| 22 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| 23 | Assam | Dibrugarh | AM01 |
| 24 | Guwahati | AM02 | |
| 25 | Jorhat | AM03 | |
| 26 | Silchar (Assam) | AM04 | |
| 27 | Tezpur | AM05 | |
| 28 | Bihar | Arrah | BR09 |
| 29 | Bhagalpur | BR02 | |
| 30 | Darbhanga | BR04 | |
| 31 | Gaya | BR05 | |
| 32 | Muzzafarpur | BR06 | |
| 33 | Patna | BR07 | |
| 34 | Purnea | BR08 | |
| 35 | Chandigarh | Chandigarh/Mohali/Panchkula | CH01 |
| 36 | Chhattisgarh | Bhilai Nagar/Durg | CG01 |
| 37 | Bilaspur (Chhattisgarh) | CG02 | |
| 38 | Raipur | CG03 | |
| 39 | Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
| 40 | Daman & Diu | Daman | DD01 |
| 41 | Daman & Diu | Diu | DD02 |
| 42 | Delhi | New Delhi | DL01 |
| 43 | Goa | Panaji/Madgaon | GO01 |
| 44 | Gujarat | Ahmedabad / Gandhinagar | GJ01 |
| 45 | Anand | GJ02 | |
| 46 | Bhavnagar | GJ03 | |
| 47 | Himatnagar | GJ14 | |
| 48 | Jamnagar | GJ06 | |
| 49 | Junagadh | GJ07 | |
| 50 | Mehsana | GJ08 | |
| 51 | Rajkot | GJ10 | |
| 52 | Surat | GJ11 | |
| 53 | Vadodara | GJ12 | |
| 54 | Vapi | GJ13 | |
| 55 | Haryana | Ambala | HR01 |
| 56 | Faridabad | HR03 | |
| 57 | Gurugram | HR04 | |
| 58 | Hisar | HR05 | |
| 59 | Karnal | HR06 | |
| 60 | Kurukshetra | HR07 | |
| 61 | Panipat | HR08 | |
| 62 | Sonipat | HR09 | |
| 63 | Yamuna Nagar | HR10 | |
| 64 | Himachal Pradesh | Bilaspur | HP01 |
| 65 | Hamirpur | HP03 | |
| 66 | Kangra | HP04 | |
| 67 | Kullu | HP10 | |
| 68 | Mandi | HP08 | |
| 69 | Shimla | HP06 | |
| 70 | Solan | HP07 | |
| 71 | Una | HP09 | |
| 72 | Jammu And Kashmir | Baramulla | JK01 |
| 73 | Jammu | JK02 | |
| 74 | Samba | JK03 | |
| 75 | Srinagar | JK04 | |
| 76 | Jharkhand | Bokaro Steel City | JH01 |
| 77 | Dhanbad | JH02 | |
| 78 | Hazaribagh | JH05 | |
| 79 | Jamshedpur | JH03 | |
| 80 | Ranchi | JH04 | |
| 81 | Karnataka | Belagavi(Belgaum) | KK02 |
| 82 | Bellary | KK03 | |
| 83 | Bengaluru | KK04 | |
| 84 | Bidar | KK05 | |
| 85 | Davanagere | KK06 | |
| 86 | Dharwad/Hubballi(Hubli) | KK10 | |
| 87 | Gulbarga | KK08 | |
| 88 | Hassan | KK09 | |
| 89 | Mandya | KK18 | |
| 90 | Mangaluru(Mangalore) | KK12 | |
| 91 | Mysuru(Mysore) | KK14 | |
| 92 | Shivamoga(Shimoga) | KK15 | |
| 93 | Tumakuru | KK16 | |
| 94 | Udupi/Manipal | KK17 | |
| 95 | Kerala | Alappuzha | KL01 |
| 96 | Ernakulam | KL04 | |
| 97 | Idukki | KL05 | |
| 98 | Kannur | KL07 | |
| 99 | Kasaragod | KL08 | |
| 100 | Kollam | KL09 | |
| 101 | Kottayam | KL11 | |
| 102 | Kozhikode | KL12 | |
| 103 | Malappuram | KL13 | |
| 104 | Palakkad | KL15 | |
| 105 | Pathanamthitta | KL16 | |
| 106 | Thiruvananthapuram | KL17 | |
| 107 | Thrissur | KL18 | |
| 108 | Ladakh | Leh | LL01 |
| 109 | Lakshadweep | Kavaratti | LD01 |
| 110 | Madhya Pradesh | Balaghat | MP01 |
| 111 | Betul | MP02 | |
| 112 | Bhopal | MP03 | |
| 113 | Chhindwara | MP05 | |
| 114 | Gwalior | MP06 | |
| 115 | Indore | MP07 | |
| 116 | Jabalpur | MP08 | |
| 117 | Rewa | MP11 | |
| 118 | Sagar | MP12 | |
| 119 | Satna | MP13 | |
| 120 | Ujjain | MP15 | |
| 121 | Maharashtra | Ahmednagar | MR01 |
| 122 | Akola | MR02 | |
| 123 | Amravati | MR03 | |
| 124 | Aurangabad | MR04 | |
| 125 | Chandrapur | MR09 | |
| 126 | Dhule | MR10 | |
| 127 | Jalgaon | MR13 | |
| 128 | Kolhapur | MR14 | |
| 129 | Latur | MR15 | |
| 130 | Mumbai/Navi Mumbai | MR16 | |
| 131 | Nagpur | MR17 | |
| 132 | Nanded | MR18 | |
| 133 | Nashik | MR19 | |
| 134 | Pune | MR22 | |
| 135 | Raigad | MR23 | |
| 136 | Ratnagiri | MR24 | |
| 137 | Sangli | MR25 | |
| 138 | Satara | MR26 | |
| 139 | Solapur | MR27 | |
| 140 | Thane | MR28 | |
| 141 | Wardha | MR29 | |
| 142 | Manipur | Churachandpur | MN02 |
| 143 | Imphal | MN01 | |
| 144 | Meghalaya | Shillong | MG01 |
| 145 | Mizoram | Aizawl | MZ01 |
| 146 | Nagaland | Dimapur | NL01 |
| 147 | Kohima | NL02 | |
| 148 | Odisha | Balasore | OR02 |
| 149 | Berhampur-Ganjam | OR03 | |
| 150 | Bhubaneswar | OR04 | |
| 151 | Cuttack | OR05 | |
| 152 | Dhenkanal | OR06 | |
| 153 | Rourkela | OR08 | |
| 154 | Sambalpur | OR09 | |
| 155 | Puducherry | Puducherry | PO01 |
| 156 | Punjab | Amritsar | PB01 |
| 157 | Bhatinda | PB02 | |
| 158 | Jalandhar | PB04 | |
| 159 | Ludhiana | PB05 | |
| 160 | Pathankot | PB07 | |
| 161 | Patiala/Fatehgarh Sahib | PB08 | |
| 162 | Sangrur | PB11 | |
| 163 | Rajasthan | Ajmer | RJ01 |
| 164 | Alwar | RJ02 | |
| 165 | Bikaner | RJ05 | |
| 166 | Jaipur | RJ06 | |
| 167 | Jodhpur | RJ07 | |
| 168 | Kota | RJ08 | |
| 169 | Sikar | RJ09 | |
| 170 | Sriganganagar | RJ10 | |
| 171 | Udaipur | RJ11 | |
| 172 | Sikkim | Gangtok | SM01 |
| 173 | Tamil Nadu | Chennai | TN01 |
| 174 | Coimbatore | TN02 | |
| 175 | Cuddalore | TN03 | |
| 176 | Kanchipuram | TN05 | |
| 177 | Kanyakumari/Nagercoil | TN06 | |
| 178 | Madurai | TN08 | |
| 179 | Namakkal | TN10 | |
| 180 | Salem | TN11 | |
| 181 | Thanjavur | TN12 | |
| 182 | Thoothukudi | TN13 | |
| 183 | Tiruchirappalli | TN14 | |
| 184 | Tirunelveli | TN15 | |
| 185 | Tiruvallur | TN16 | |
| 186 | Vellore | TN18 | |
| 187 | Virudhunagar | TN20 | |
| 188 | Telangana | Hyderabad | TL01 |
| 189 | Karimnagar | TL02 | |
| 190 | Khammam | TL03 | |
| 191 | Mahbubnagar | TL04 | |
| 192 | Nalgonda | TL05 | |
| 193 | Warangal | TL07 | |
| 194 | Tripura | Agartala | TA01 |
| 195 | Uttar Pradesh | Agra | UP01 |
| 196 | Aligarh | UP02 | |
| 197 | Ayodhya | UP06 | |
| 198 | Bareilly | UP04 | |
| 199 | Ghaziabad | UP07 | |
| 200 | Gorakhpur | UP08 | |
| 201 | Jhansi | UP10 | |
| 202 | Kanpur | UP11 | |
| 203 | Lucknow | UP12 | |
| 204 | Mathura | UP13 | |
| 205 | Meerut | UP14 | |
| 206 | Moradabad | UP15 | |
| 207 | Muzaffarnagar | UP16 | |
| 208 | Noida / Greater Noida | UP09 | |
| 209 | Prayagraj | UP03 | |
| 210 | Sitapur | UP17 | |
| 211 | Varanasi | UP18 | |
| 212 | Uttarakhand | Dehradun | UK01 |
| 213 | Haldwani | UK02 | |
| 214 | Haridwar | UK03 | |
| 215 | Nainital | UK04 | |
| 216 | Pantnagar | UK05 | |
| 217 | Roorkee | UK06 | |
| 218 | West Bengal | Asansol | WB01 |
| 219 | Burdwan | WB02 | |
| 220 | Durgapur | WB04 | |
| 221 | Hooghly | WB06 | |
| 222 | Howrah | WB07 | |
| 223 | Kalyani | WB08 | |
| 224 | Kolkata | WB10 | |
| 225 | Siliguri | WB11 |
How to Check CSIR NET Exam Centre and Locations?
- Go to csirnet.nta.nic.in.
- Click the link for “Advance City Intimation Slip” or “Download CSIR NET Exam City Intimation Slip 2025” on the homepage.
- Enter your Application Number and Date of Birth.
- Complete the captcha verification if prompted.
- Click “Submit” to view and download your allotted exam city (print or save as PDF).
