IPL Schedule 2023: IPL Time Table, Match Timing & Location
IPL Schedule 2023: IPL has been a very popular cricket game in India and all over the world. Many cricketers are provided the chance to play the game with full enthusiasm. In this article, you would see the complete IPL Schedule 2023 for all cricket matches. BCCI started the IPL match in 2008 with many popular teams formatted in India. As per the latest news, this IPL Schedule or timetable was started on 31st March and the first match was played in Ahmedabad with Gujarat Titans and Chennai Super Kings. This match was the most famous and popular. Many film actors and actresses participated in the inauguration ceremony.
IPL 2023 Schedule
First IPL 2023 was played in Motera Stadium (Modi Stadium) with full swings. In the below table, we have added each date and time of the IPL 2023 schedule and matched between. Nowadays IPL 2023 has been a very popular game at this time in youngsters as well as adults. Before starting the IPL 2023 Matches most popular players were taken in Crores of rupees.
The major things in this cricket from all over the world players are selected by the company with a handsome amount. Every year lakhs of participants invest the amount in shares or bidding and sometimes they face losses. There are many apps that provide predictions for matches. In the below table, you can check each match and its related places as well as time.
IPL 2023 TimeTable
The major point in the IPL matches is before playing the games all dates and times with locations so that people can plan their work to enjoy the IPL matches. Every date and location are mentioned in this table.
Date | Team 1 | Team 2 | Location | Time |
31st March | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7:30 PM |
1st April 2023 | Punjab Kings | Kolkata Night Riders | Mohali | 3:30 PM |
1st April 2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 7:30 PM |
2nd April 2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3:30 PM |
2nd April 2023 | Royal Challengers Bangalore | Mumbai Indians | Bengluru | 7:30 PM |
3rd April 2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 7:30 PM |
4th April 2023 | Delhi Capitals | Gujarat Titans | Delhi | 7:30 PM |
5th April 2023 | Rajasthan Royals | Punjab Kings | Guwahati | 7:30 PM |
6th April 2023 | Kolkata Night Riders | Royal Challengers Bangalore | Kolkata | 7:30 PM |
7th April 2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7:30 PM |
8th April 2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 3:30 PM |
8th April 2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 7:30 PM |
9th April 2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3:30 PM |
9th April 2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7:30 PM |
10th April 2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7:30 PM |
11th April 2023 | Delhi Capitals | Mumbai Indians | Delhi | 7:30 PM |
12th April 2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 7:30 PM |
13th April 2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
14th April 2023 | Kolkata Night Riders | Sunrisers Hyderabad | Kolkata | 7:30 PM |
15th April 2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3:30 PM |
15th April 2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 7:30 PM |
16th April 2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3:30 PM |
16th April 2023 | Gujarat Titans | Rajasthan Royals | Ahmedabad | 7:30 PM |
17th April 2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7:30 PM |
IPL Schedule 2023 & IPL Time-Table
18-Apr-23 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7:30 PM |
19-Apr-23 | Rajasthan Royals | Lucknow S uper Giants | Jaipur | 7:30 PM |
20-Apr-23 | Punjab Kings | Royal Challengers Bangalore | Mohali | 3:30 PM |
20-Apr-23 | Delhi Capitals | Kolkata Knight Riders | Delhi | 7:30 PM |
21-Apr-23 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7:30 PM |
22-Apr-23 | Lucknow Super Giants | Gujarat Titans | Lucknow | 3:30 PM |
22-Apr-23 | Mumbai Indians | Punjab Kings | Mumbai | 7:30 PM |
23-Apr-23 | Royal Challengers | Rajasthan Royals | Bengaluru | 3:30 PM |
23-Apr-23 | Kolkata Knight Riders | Chennai S uper Kings | Kolkata | 7:30 PM |
24-Apr-23 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7:30 PM |
25-Apr-23 | Gujarat Titans | Mumbai Indians | Ahmedabad | 7:30 PM |
26-Apr-23 | Royal Challengers | Kolkata Knight Riders | Bengaluru | 7:30 PM |
27-Apr-23 | Rajasthan Royals | Chennai Super Kings | Jaipur | 7:30 PM |
28-Apr-23 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
29-Apr-23 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3:30 PM |
29-Apr-23 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7:30 PM |
30-Apr-23 | Chennai Super Kings | Punjab Kings | Chennai | 3:30 PM |
30-Apr-23 | Mumbai Indians | Rajasthan Royals | Mumbai | 7:30 PM |
01-May-23 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7:30 PM |
02-May-23 | Gujarat Titans | Delhi Capitals | Ahmedabad | 7:30 PM |
03-May-23 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |
04-May-23 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3:30 PM |
04-May-23 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7:30 PM |
05-May-23 | Rajasthan Royals | Gujarat Titans | Jaipur | 7:30 PM |
06-May-23 | Chennai Super Kings | Mumbai Indians | Chennai | 3:30 PM |
06-May-23 | Delhi Capitals | Royal Challengers Bangalore | Delhi | 7:30 PM |
07-May-23 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3:30 PM |
07-May-23 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7:30 PM |
08-May-23 | Kolkata Knight Riders | Punjab Kings | Kolkata | 7:30 PM |
09-May-23 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7:30 PM |
10-May-23 | Chennai Super Kings | Delhi Capitals | Chennai | 7:30 PM |
11-May-23 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7:30 PM |
12-May-23 | Mumbai Indians | Gujarat Titans | Mumbai | 7:30 PM |
13-May-23 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3:30 PM |
13-May-23 | Delhi Capitals | Punjab Kings | Delhi | 7:30 PM |
14-May-23 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3:30 PM |
14-May-23 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7:30 PM |
15-May-23 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
16-May-23 | Lucknow Super Giants | Mumbai Indians | Lucknow | 7:30 PM |
17-May-23 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
18-May-23 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7:30 PM |
19-May-23 | Punjab Kings | Rajasthan Royals | Dharamshala | 7:30 PM |
20-May-23 | Delhi Capitals | Chennai Super Kings | Delhi | 3:30 PM |
20-May-23 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7:30 PM |
21-May-23 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3:30 PM |
21-May-23 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 7:30 PM |
Most Expensive IPL 2023 Players
- The ten IPL franchises have made some shrewd moves in preparation for the upcoming 2023 season. Some teams went all out in the auction, with Sam Curran becoming the most expensive player in IPL history after being bought by Punjab Kings for ₹18.50 crores.
- Other high-value purchases include Cameron Green by Mumbai Indians and CSK’s acquisition of Ben Stokes for ₹17.50 crores and ₹16.25 crores, respectively. Lucknow Super Giants acquired Nicholas Pooran for ₹16 crores, while Harry Brook will represent Sunrisers Hyderabad for ₹13.25 crores.
IPL 2023 Groups
IPL Group A | IPL 2023 Group B |
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Night Riders | Sunrisers Hyderabad |
Delhi Challengers | Royal Challengers Bangalore |
Lucknow Super Giants | Gujarat Titians |