Asian Games 2026 Medal Tally- India’s Medal Winners List, Gold, Silver & Bronze Medals
Asian Games 2026 medal tally reveals the list of winners and medal wins by Indian athletes. This year, the Asian Games began on 19 September and end on 4 October. This time, India is performing well across sports, and many are listed here.
Today, we have listed all the winners of the asian game, where India won medals such as silver, gold, and bronze.
India have won 60 medals – 10 gold, 21 silver and 29 bronze – at Aichi-Nagoya so far. Know all Indian medal winners and get full medal table.
At this time, more than 500 athletes participated in the Asian Games 2026, and this is the 20th edition of the Asian Games. This asian game was orgnised first time in the India New Delhi. The official this Asian Game was started on 19th September and will continue till 4th October.
Indian Medalists at 2026 Asian Games
| No. | Athlete | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women’s 10m air rifle team | Silver |
| 2 | Elavenil Valarivan | Shooting | Women’s 10m air rifle | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Shooting | Men’s 10m air rifle team | Silver |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m air rifle | Silver |
| 5 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Bronze |
| 6 | Suchika Tariyal | Mixed martial arts | Women’s traditional -60kg | Bronze |
| 7 | Team India | Cricket | Women’s | Gold |
| 8 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Shooting | Women’s skeet team | Bronze |
| 9 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men’s skeet team | Bronze |
| 10 | Jay Meena | Soft tennis | Men’s singles | Bronze |
| 11 | Mirabai Chanu | Weightlifting | Women’s 49kg | Silver |
| 12 | Team India | Badminton | Men’s team | Bronze |
| 13 | Satnam Singh, Salman Khan | Rowing | Men’s double sculls | Bronze |
| 14 | Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
| 15 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team | Bronze |
| 16 | Seema Kumari | Athletics | Women’s 10000m | Bronze |
| 17 | Team India | Athletics | Mixed 4x400m relay | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Shooting | Men’s 50m rifle 3P team | Silver |
| 19 | Kamaljeet, Suruchi Singh | Shooting | Mixed team 10m air pistol | Gold |
| 20 | Diya Chitale, Manush Shah | Table tennis | Mixed doubles | Bronze |
| 21 | Manpreet Kaur | Athletics | Shot put | Bronze |
| 22 | Gulveer Singh | Athletics | Men’s 10000m | Silver |
| 23 | Baranica Elangovan | Athletics | Women’s pole vault | Bronze |
| 24 | Sawan Berwal | Athletics | Men’s marathon | Silver |
| 25 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Shooting | Women’s 50m rifle 3P team | Silver |
| 26 | Joshna Chinappa, Velavan Senthilkumar | Squash | Mixed doubles | Bronze |
| 27 | Team India | Kabaddi | Women’s | Gold |
| 28 | Team India | Kabaddi | Men’s | Gold |
| 29 | Tajinderpal Singh Toor | Athletics | Shot put | Silver |
| 30 | Prachi Choudhary | Athletics | Women’s 400m | Bronze |
| 31 | Abhay Singh | Squash | Men’s singles | Silver |
| 32 | Anahat Singh | Squash | Women’s singles | Silver |
| 33 | Haritha Bhadra | Athletics | Women’s 200m | Bronze |
| 34 | Ancy Sojan | Athletics | Women’s long jump | Silver |
| 35 | Tejaswin Shankar | Athletics | Decathlon | Bronze |
| 36 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Bronze |
| 37 | Sarvesh Kushare | Athletics | Men’s high jump | Silver |
| 38 | Pincky Balhara | Kurash | Women’s -78kg | Bronze |
| 39 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
| 40 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
| 41 | Gulveer Singh | Athletics | Men’s 1500m | Silver |
| 42 | Parul Chaudhary | Athletics | Women’s 5000m | Bronze |
| 43 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
| 44 | Yash Vir Singh | Athletics | Men’s javelin throw | Silver |
| 45 | Rohit Yadav | Athletics | Men’s javelin throw | Bronze |
| 46 | Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Shooting | Women’s trap team | Silver |
| 47 | Neeru Dhanda | Shooting | Women’s trap | Gold |
| 48 | Narender Berwal | Boxing | Men’s +90kg | Bronze |
| 49 | Gulveer Singh | Athletics | Men’s 5000m | Bronze |
| 50 | Gurindervir Singh, Sneha SS, Animesh Kujur, Harita Bhadra | Athletics | Mixed 4×100 team relay | Bronze |
| 51 | Pooja Singh | Athletics | Women’s high jump | Bronze |
| 52 | Kiran Pahal, Poovamma MR, Prachi Choudhary, Vithya Ramraj | Athletics | Women’s 4x400m relay | Gold |
| 53 | Dharmveer Choudhary, Manu TS, Jay Kumar, Vishal TK | Athletics | Men’s 4x400m relay | Bronze |
| 54 | Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi | Archery | Women’s compound team | Gold |
| 55 | Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed compound team | Gold |
| 56 | Priya Ghanghas | Boxing | Women’s 60kg | Bronze |
| 57 | Kynan Chenai, Neeru Dhanda | Shooting | Mixed trap | Gold |
| 58 | Kapil Pokhariya | Boxing | Men’s 90kg | Bronze |
| 59 | Sahil Jadhav, Ganesh Mani Ratnam Thirumuru, Kushal Dalal | Archery | Men’s compound team | Gold |
| 60 | Sunil Kumar | Wrestling | Greco-Roman 87 KG | Bronze |
India’s Asian Games 2026 medal tally by Sports Wise
| Sport | Gold 🥇 | Silver 🥈 | Bronze 🥉 | Total |
|---|---|---|---|---|
| Shooting | 3 | 8 | 4 | 15 |
| Mixed martial arts | 0 | 0 | 1 | 1 |
| Cricket | 1 | 0 | 0 | 1 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Soft tennis | 0 | 0 | 1 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Athletics | 1 | 9 | 14 | 24 |
| Table tennis | 0 | 0 | 1 | 1 |
| Squash | 0 | 2 | 1 | 3 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Kurash | 0 | 0 | 1 | 1 |
| Boxing | 0 | 0 | 3 | 3 |
| Archery | 3 | 0 | 0 | 3 |
| Wrestling | 0 | 0 | 1 | 1 |
| TOTAL | 10 | 21 | 29 | 60 |
